<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living On the Web &#187; Marketing</title>
	<atom:link href="http://betterlivingontheweb.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingontheweb.com</link>
	<description>Make the Web Your Personal Assistant at Work and Home!</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Screen Capture Video for Free</title>
		<link>http://betterlivingontheweb.com/screen-capture-video-for-free/</link>
		<comments>http://betterlivingontheweb.com/screen-capture-video-for-free/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:14:26 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=274</guid>
		<description><![CDATA[Jing Project Video is the newest must have for website owners. While its easy to capture live action on a camera or webcam, taking video of your computer activities hasn&#8217;t been so easy or affordable. I had tried CamStudio, but couldn&#8217;t get it to work right. And Camtasia just isn&#8217;t in the budget right now. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fscreen-capture-video-for-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fscreen-capture-video-for-free%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- http://www.audioacrobat.com Player code BEGIN --></p>
<div class="aaplayer"></div>
<p><!-- http://www.audioacrobat.com Player code END --></p>
<p><a href="http://www.jingproject.com/" target="_blank">Jing Project</a><br />
Video is the newest must have for website owners. While its easy to capture live action on a camera or webcam, taking video of your computer activities hasn&#8217;t been so easy or affordable. I had tried CamStudio, but couldn&#8217;t get it to work right. And Camtasia just isn&#8217;t in the budget right now. Fortunately there&#8217;s a new screen capture software in town called Jing.</p>
<p>Jing is free and incredibily easy to use. Once its install, you have a little yellow ball that sits at the top of your screen waiting for you to request a picture or video. When opened, its easy to pick the area you want to capture and then you simply poke the picture or video. You can hook up your mic to add audio. Jing will even tell you when the video is starting if if the mic is on.</p>
<p>The free version saves file in flash and you can easily send to Screencast or Flikr. For a $14.95 per year subscription, you can get a more advanced version that lets you save in MPEG-4 and can automatically upload to Youtube. You can even use your favorit movie editor to edit it.</p>
<p>Both versions have a limit of 5 minutes of video, but experts say that for basic website needs, 3 minutes is all you need anyway.</p>
<p>Visit <a href="http://www.jingproject.com/" target="_blank">Jing Project</a> to learn more or download Jing.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/screen-capture-video-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Lists Services of Self Employed Parents</title>
		<link>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/</link>
		<comments>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:36:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[self employed parents]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[stay at home mom]]></category>
		<category><![CDATA[stay at home parents]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=3</guid>
		<description><![CDATA[Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is created, the real work is getting the word out. A new website helps self-employed parents by offering a directory that consumers can use to find products and services.</p>
<p><a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a> was started by two work-at-home moms Ally Loprete and Kelli Shand who wanted to help parents find ways to achieve the financial means to stay home or provide more for their children, and to educate consumers about the products and services found through self-employed parents. They provide a searchable directory of businesses through Canada and the United States from which consumers can find local or Internet based businesses from which to shop or find work-at-home opportunities.</p>
<p>To learn more or find a self-employed parent near you, visit <a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Online Videos for Free at KeepTube</title>
		<link>http://betterlivingontheweb.com/download-online-videos-for-free-at-keeptube/</link>
		<comments>http://betterlivingontheweb.com/download-online-videos-for-free-at-keeptube/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:03:26 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[keeptube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=722</guid>
		<description><![CDATA[While there are a variety of resources to help you download video content, KeepTube offers a wider array of video sites including YouTube, Google Video, DailyMotion, Mega Video and more. Plus it will grab the highest quality of video including HD. KeepTube is a free web-based tool, that also offers a Firefox extension. Visit KeepTube.com [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fdownload-online-videos-for-free-at-keeptube%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fdownload-online-videos-for-free-at-keeptube%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While there are a variety of resources to help you download video content, KeepTube offers a wider array of video sites including YouTube, Google Video, DailyMotion, Mega Video and more. Plus it will grab the highest quality of video including HD.
<div style=”display:block;float:left;margin: 0px 10px 0px 0px;”>
<a href="keep-tube.com" title="Download Youtube Videos"><img src="http://keep-tube.com/images/keep-tube-logo-100x50.png" alt="Keep Tube"></a></div>
<p>KeepTube is a free web-based tool, that also offers a Firefox extension. Visit <a href="http://keep-tube.com" target="_blank">KeepTube.com</a> to learn more.<BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/download-online-videos-for-free-at-keeptube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Free, No-Tech Knowledge Required, Ad-free Website at Weebly</title>
		<link>http://betterlivingontheweb.com/create-a-free-no-tech-knowledge-required-ad-free-website-at-weebly/</link>
		<comments>http://betterlivingontheweb.com/create-a-free-no-tech-knowledge-required-ad-free-website-at-weebly/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:00:58 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free webhosting]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=621</guid>
		<description><![CDATA[In the past, to set up a free website you had to allow the host to place ads on your site. In some cases the sites were loaded with pop-ups and flashing banners that made it difficult to find and enjoy the content. But Weebly offers web hosting services full of bells and whistles but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-a-free-no-tech-knowledge-required-ad-free-website-at-weebly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-a-free-no-tech-knowledge-required-ad-free-website-at-weebly%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the past, to set up a free website you had to allow the host to place ads on your site. In some cases the sites were loaded with pop-ups and flashing banners that made it difficult to find and enjoy the content. But <a href="http://affiliate.weebly.com/scripts/click.php?aid=4b66ea362bf22&amp;cid=d4aceefd" target="_blank">Weebly</a> offers web hosting services full of bells and whistles but without the ads.</p>
<div style="”display: block; float: right;"><script src="http://affiliate.weebly.com/scripts/banner.php?aid=80e1cf9c&amp;bid=bcbd88d8" type="text/javascript"></script></div>
<p>Features of the free <a href="http://affiliate.weebly.com/scripts/click.php?aid=4b66ea362bf22&amp;cid=d4aceefd" target="_blank">Weebly</a> accounts include</p>
<ul>
<li>5 MB of storage,</li>
<li>Easy drag and drop editors (no tech knowledge required)</li>
<li>Over 70 different designs</li>
<li>Blogging options</li>
<li>And more.</li>
</ul>
<p>The non-professional URL&#8217;s of the sites have Weebly in them, however, you can use your own domain. If you already own a domain, you can set it up to work with your Weebly page free of charge or you can buy a domain through Weebly.</p>
<p>Further Weebly provides help in integrating Google Adsense on your account, so you can run your own ads if you like. Or use Paypal to build in shopping cart and payment processing to sell you&#8217;re own products or services.</p>
<p>The free service does have limitations in that it has a low storage amount (5MB) which limits other options such as video. But you can upgrade to a pro-account for about $4.99 per month (paid yearly) that includes:</p>
<ul>
<li>Password protected pages,</li>
<li>Audio and video players,</li>
<li>Embedded document features,</li>
<li>Ability to host 10 sites,</li>
<li>An increase to 100 MB storage</li>
<li>Customized footer (you don&#8217;t have to have the Weebly ad at the bottom)</li>
<li>Premium support.</li>
</ul>
<p>For the new person just starting out, Weebly provides a full-featured web hosting option for free that can create professional a site without being cluttered with ads. There are some limits and Weebly may not provide you with all the hosting features you need over the long run. But if technical or financial aspects are preventing you from setting up a site to make money online, Weebly may be the answer to get you up and running ASAP. To learn more, or set up your free account, visit<a href="http://affiliate.weebly.com/scripts/click.php?aid=4b66ea362bf22&amp;cid=d4aceefd" target="_blank"> <strong>Weebly</strong></a>.<BR><BR><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JjY83SnrO1M&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JjY83SnrO1M&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><BR>/click.php?aid=4b66ea362bf22&amp;cid=d4aceefd&#8221; target=&#8221;_blank&#8221;> Weebly</a>.<BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/create-a-free-no-tech-knowledge-required-ad-free-website-at-weebly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Video to Multiple Sites Using Tubemogul</title>
		<link>http://betterlivingontheweb.com/post-video-to-multiple-sites-using-tubemogul/</link>
		<comments>http://betterlivingontheweb.com/post-video-to-multiple-sites-using-tubemogul/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:48:37 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=568</guid>
		<description><![CDATA[If you&#8217;re using video to promote your business, don&#8217;t limit yourself by posting it to just one site. At TubeMogul you can upload your video and have it sent to a host of video and social networking sites for free. Plus it offers tons of great features such as analytics on who and how your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fpost-video-to-multiple-sites-using-tubemogul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fpost-video-to-multiple-sites-using-tubemogul%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re using video to promote your business, don&#8217;t limit yourself by posting it to just one site. At TubeMogul you can upload your video and have it sent to a host of video and social networking sites for free. Plus it offers tons of great features such as analytics on who and how your video is being viewed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=48823474001&amp;playerId=1786931735&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1786931735" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1786931735" flashvars="videoId=48823474001&amp;playerId=1786931735&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>To learn more or sign up, visit <a title="TubeMogul" href="http://www.tubemogul.com/" target="_blank">TubeMogul.com</a><BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/post-video-to-multiple-sites-using-tubemogul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Balance</title>
		<link>http://betterlivingontheweb.com/web-20-balance/</link>
		<comments>http://betterlivingontheweb.com/web-20-balance/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:58:14 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=99</guid>
		<description><![CDATA[I really like Web 2.0. As a work-at-home mom, sitting in a quiet house can be great for productivity but lonely too. Web 2.0 gives me the camraderie as well as support, encouragement and even recognition I need. But Web 2.0 applications can do much more. They offer ways to market your business, network with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fweb-20-balance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fweb-20-balance%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I really like Web 2.0. As a work-at-home mom, sitting in a quiet house can be great for productivity but lonely too. Web 2.0 gives me the camraderie as well as support, encouragement and even recognition I need. But Web 2.0 applications can do much more. They offer ways to market your business, network with others, get advice, find resources and much more.</p>
<p>The problem of course is that its too easy to get swept up in Web 2.0 overload and end up wasting time. Part of the problem is that so many applications are &#8220;recommended&#8221;,  others are just cool, some are designed to support others &#8230; and so on and so on until you belong to more programs than you can effectively use.</p>
<p>To be honest, I&#8217;m still trying to find Web 2.0 balance. Right now I belong to <a href="http://www.myspace.com/leslietruex" target="_blank">MySpace</a>, <a href="http://www.new.facebook.com/profile.php?id=528831991" target="_blank">Facebook</a>, <a href="http://www.linkedin.com/in/leslietruex" target="_blank">LinkedIn</a>, <a href="http://www.workitmom.com/profile-ltruex" target="_blank">WorkItMom</a>, and <a href="http://www.selfgrowth.com/experts/leslie_truex.html " target="_blank">Self Growth</a> (I also have a Ryze acccount but I don&#8217;t use it and can&#8217;t seem to get it cancelled). I visit MySpace every week day to post the blog there. I don&#8217;t visit Facebook daily, but much of what I do online (blog, Twit, etc) shows up there through its feed service and <a href="http://friendfeed.com/ltruex" target="_blank">FriendFeed</a>. The other three, I don&#8217;t visit very much at all and end up feeling guilty about it. I also use <a href="http://twitter.com/ltruex" target="_blank">Twitter</a> to which my blog and <a href="http://www.squidoo.com/telecommutingsecrets" target="_blank">Squidoo</a> lens send updates. I use <a href="http://delicious.com/ltruex" target="_blank">Del.icio.us</a> to save sites I want to view later, but I also have <a href="http://clipmarks.com/clipper/ltruex/" target="_blank">ClipMarks</a> and <a href="http://laterthis.com" target="_blank">LaterThis</a> accounts both of which allow me to share information that I save, but I don&#8217;t use them for that. I use them for productivity not socializing.</p>
<p>Even though I&#8217;m overwhelmed with Web 2.0, I&#8217;m easily enticed to check out more applications. I visit <a href="http://www.biznik.com" target="_blank">Biznik</a> today and although I decided to pass on it for now, it does look like an interesting site. Then there is <a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="http://www.flickr.com/" target="_blank">Flickr</a> and many more.</p>
<p>Here are some tips and tricks that I&#8217;m using that do seem to help in managing my Web 2.0 life:</p>
<p>1) Don&#8217;t overdo the social networks. Most people recommend the main three (Myspace, Facebook, LinkedIn), but if none of them fit your goals, then its a waste of time. Choose social networks that are in your niche, focus on your goals (ie networking, finding a job, etc), and have the audience you want to reach or get to know.</p>
<p>2) Automate what you can. FriendFeed will gather all the posts and feeds from your Web 2.0 efforts into one place. I use it on Facebook. My Facebook is updated several times a day even though I don&#8217;t go to Facebook hardly at all. (Of course, by not visiting my page I miss on what others are doing&#8230;sort of the point to social networking). I use a Twitter plug-in on my blog and Squidoo page that automatically sends a Tweet to my Twitter account. I even make it easy for people to Tweet about my blog posts with a plug-in called &#8220;Twit This&#8221;. Anytime you can make multiple posts with a single entry can save you time and keep your Web 2.0 projects fresh and current.</p>
<p>3) Make sure your settings are set to send you an email whenever someone does something on your network sites. If someone wants to be a friend, sent you a private message, or posted a comment, you want to know about it so you can respond to it in a timely manner.</p>
<p>4) Set up time each day or week to focus on your Web 2.0. Most people who blog have a schedule for posting, but not usually for when they visit their social networks to make friends and network. Its easy to forget to do it AND its easy to waste too much time doing it. So schedule it in. That way it will get done, but you&#8217;ll have a time limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/web-20-balance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add a To-Do List to Google Calendar</title>
		<link>http://betterlivingontheweb.com/add-a-to-do-list-to-google-calendar/</link>
		<comments>http://betterlivingontheweb.com/add-a-to-do-list-to-google-calendar/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:40:16 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[to do lists]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=44</guid>
		<description><![CDATA[I&#8217;ve been slow to move to an online calendar system because they didn&#8217;t offer all the features that I had loved about Agendus. In particular, I like to have my to-do list on the daily calendar as opposed to being off to the side. Since moving towards a web-based management system, I was on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fadd-a-to-do-list-to-google-calendar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fadd-a-to-do-list-to-google-calendar%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been slow to move to an online calendar system because they didn&#8217;t offer all the features that I had loved about Agendus. In particular, I like to have my to-do list on the daily calendar as opposed to being off to the side. Since moving towards a web-based management system, I was on the hunt for a calendar/planner system that worked the way I did. The answer came from adding Remember The Milk to Google Calendar.</p>
<p><a href="http://www.rememberthemilk.com" target="_blank">Remember the Milk</a> is a to-list management system that lets you list and prioritize your to-dos. You can send your self reminders via email, text or instant message. It also offers plug ins for iGoogle, Google Calendar, Netvibes, and a host of other services including mobile access,<a href="http://betterlivingontheweb.com/free-service-posts-voice-into-text-for-tweets-blogs-calendar-and-more/" target="_blank"> Jott</a>, and more. Signing up is free and easy.</p>
<p>You can add Remember the Milk to iGoogle and/or <a href="http://www.rememberthemilk.com/services/googlecalendar/" target="_blank">Google Calendar here</a> or you can add and learn about other ways to use Remember the Milk in the <a href="http://www.rememberthemilk.com/services/" target="_blank">Service section</a>.</p>
<p>What I like about Remember the Milk versus other to-do plug-in options is that it can be listed on my daily calendar. At the top of each day that you have a Remember The Milk task you&#8217;ll find a check mark. Click on the check mark and drop down box shows you your list of to-dos. If you add your calender to your iGoogle start page, you can see your to-dos as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/add-a-to-do-list-to-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work At Home Success Bible &#8230; Everything you need to know.</title>
		<link>http://betterlivingontheweb.com/work-at-home-success-bible-everything-you-need-to-know/</link>
		<comments>http://betterlivingontheweb.com/work-at-home-success-bible-everything-you-need-to-know/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:13:03 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Career/Jobs]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[leslie truex]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[work at home amazon.com]]></category>
		<category><![CDATA[work at home success]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=27</guid>
		<description><![CDATA[My book, The Work At Home Success Bible is on Amazon and available for pre-sale. I can&#8217;t tell you how exciting it is to see the book actually coming to life. I originally pitched a book about telecommuting because there were no books in print that focused on how and where to find legitimate work-at-home [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fwork-at-home-success-bible-everything-you-need-to-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fwork-at-home-success-bible-everything-you-need-to-know%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style=”display:block;float:right;margin: 0px 10px 0px 0px;”>
<iframe src="http://rcm.amazon.com/e/cm?t=workathomesucces&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1598699164&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>My book, The Work At Home Success Bible is on Amazon and available for pre-sale. I can&#8217;t tell you how exciting it is to see the book actually coming to life.</p>
<p>I originally pitched a book about telecommuting because there were no books in print that focused on how and where to find legitimate work-at-home jobs. Adams Media wanted a &#8220;Bible&#8221; for working at home instead. Before taking the project on, I talked to the editor and indicated that if I did a &#8220;Bible&#8221; it would have to include everything (regardless of book length) that I felt people needed to know. I wanted to write the book that I wish I&#8217;d had when I started out. The editor agreed.</p>
<p>The book covers everything from determining the best work-at-home option for you, convincing your boss to let you work at home, conducting a work-at-home job search, starting a business, eBay, affiliate programs, marketing, managing life and work under one roof and more. Plus it has tons of resources for finding jobs, and starting and running a business.</p>
<p>The book is due out December 1, 2008 but you can check it out and pre-order it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/work-at-home-success-bible-everything-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Assist Offers FREE Tools for Your Business</title>
		<link>http://betterlivingontheweb.com/entrepreneur-assist-offers-free-tools-for-your-business/</link>
		<comments>http://betterlivingontheweb.com/entrepreneur-assist-offers-free-tools-for-your-business/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:54:14 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur assist]]></category>
		<category><![CDATA[entrepreneur.com]]></category>
		<category><![CDATA[office tools]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=19</guid>
