<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living On the Web &#187; Productivity</title>
	<atom:link href="http://betterlivingontheweb.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingontheweb.com</link>
	<description>Make the Web Your Personal Assistant at Work and Home!</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Organize Receipts with Shoeboxed.com</title>
		<link>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/</link>
		<comments>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:08:43 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=799</guid>
		<description><![CDATA[If you run a small business, keeping your receipts organized and accessible helps make tax time easier. And with estimated tax payments coming up soon, now is a good time to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them and get rid of clutter. The information can then be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR><BR>If you run a small business, keeping your receipts organized and accessible helps make tax time easier. And with estimated tax payments coming up soon, now is a good time to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them and get rid of clutter. The information can then be transferred to programs such as Excel, Quickbooks, Freshbooks, Evernote, Quicken, and CSV formats. If you scan and upload your receipts yourself, there is a free option. Or if you&#8217;d like to mail your receipts for scanning or use one of the mobile photo capture and upload options, there is a fee depending on how many receipts a month you upload. There is even an option to upload business cards.</p>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2010/08/shoeboxed.png"><img class="alignnone size-full wp-image-801" title="shoeboxed" src="http://betterlivingontheweb.com/wp-content/uploads/2010/08/shoeboxed.png" alt="" width="663" height="257" /></a></p>
<p>To learn more or sign up for a free trial, check out<a href="http://www.shoeboxed.com/" target="_blank"> ShoeBoxed.com</a>.  Also check out <a href="http://blog.shoeboxed.com/" target="_blank">ShoeBoxed&#8217;s blog</a> for great articles on personal finance, taxes and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text Appointments to Google Calendar</title>
		<link>http://betterlivingontheweb.com/text-appointments-to-google-calendar/</link>
		<comments>http://betterlivingontheweb.com/text-appointments-to-google-calendar/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:41:32 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Home and Family Related]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=233</guid>
		<description><![CDATA[When it comes to managing my life, particularly if I&#8217;m way from my computer, if I can skip or speed up a step I&#8217;m more likely to stay on top of things. Google Calendar allows me to quickly add events through my phone through SMS.  I simply scroll to Google in my contact list and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftext-appointments-to-google-calendar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftext-appointments-to-google-calendar%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to managing my life, particularly if I&#8217;m way from my computer, if I can skip or speed up a step I&#8217;m more likely to stay on top of things. Google Calendar allows me to quickly add events through my phone through SMS.  I simply scroll to Google in my contact list and choose the option to send an SMS, type my appointment and hit send. Google texts back that the appointment was received. I also use it to send my self to-dos and notes that I don&#8217;t want to forget.</p>
<p>To set up the mobile option with Google Calendar:</p>
<ol>
<li>Visit your Google Calendar online.</li>
<li>Click on the &#8220;Settings&#8221; option.</li>
<li>Click on &#8220;Mobile Set up&#8221;</li>
<li>Check to see if your Carrier is supported.</li>
<li>Enter your country and phone number, and then click &#8220;Send Verification Code&#8221;</li>
<li>You&#8217;ll receive a message back with a verification number. Enter that number in the &#8220;Verification Code&#8221; field on in the mobile settings on your calendar. (If you don&#8217;t receive the code, you can request it again through the Mobile Set up in the Settings.)</li>
<li>Click &#8220;Finish Set-up&#8221;.</li>
</ol>
<p>To send a text of a new appointment:</p>
<ol>
<li>Add Google Calendar&#8217;s SMS number to your contacts 48368</li>
<li>Send a text to the SMS number. Enter the appointment, date and time for example &#8220;Dinner 3/4 8pm&#8221; or &#8220;Soccer Saturday 10am&#8221;</li>
<li>Google Calendar will text back that it received the appointment.</li>
</ol>
<div id="attachment_234" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-234" title="calendar2" src="http://betterlivingontheweb.com/wp-content/uploads/2009/03/calendar2.jpg" alt="Appointments I made through Text (SMS)" width="500" height="313" /><p class="wp-caption-text">Appointments I made through Text (SMS)</p></div>
<p>You can also have Google Calendar text your appointments to you. To receive the next item on your appointment schedule text &#8220;next&#8221; (without the quotes) to  48368.  Text &#8220;day&#8221; to get the day&#8217;s appointments or &#8220;nday&#8221; to get tomorrow&#8217;s schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/text-appointments-to-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Everyone Needs a Smartphone</title>
		<link>http://betterlivingontheweb.com/3-reasons-everyone-needs-a-smartphone/</link>
		<comments>http://betterlivingontheweb.com/3-reasons-everyone-needs-a-smartphone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:24:26 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Home and Family Related]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=51</guid>
		<description><![CDATA[When I first got my Palm Treo, it was more of a novelty than anything. I paid the extra for Internet access and bought all sorts of programs to go with it, but at the time I didn&#8217;t really need it. Today, I have a Blackberry (although I&#8217;m taking a close look at the Droid) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2F3-reasons-everyone-needs-a-smartphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2F3-reasons-everyone-needs-a-smartphone%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When I first got my Palm Treo, it was more of a novelty than anything. I paid the extra for Internet access and bought all sorts of programs to go with it, but at the time I didn&#8217;t really need it.</p>
<p>Today, I have a Blackberry (although I&#8217;m taking a close look at the Droid) that I can&#8217;t live without. If there is no wi-fi for my laptop, I can check email on my phone. If I need to do some quick cost comparison research, I can access information from the Internet on my phone. If I need to capture a thought, I can do it on my phone either through text, recording or a service like Jott that will send it to my email or calendar. And while much of its use is related to work, not all of it is. I listen to Pandora, read ebooks, and locate where my children have wandered off to.</p>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2009/04/j0438722.jpg"><img class="alignleft size-medium wp-image-303" title="headshot of young blonde woman with moble phone" src="http://betterlivingontheweb.com/wp-content/uploads/2009/04/j0438722-200x300.jpg" alt="" width="200" height="300" /></a> Here are my top three reasons why everyone needs a Smartphone:</p>
<p>1) You can carry your life with you wherever you go. Contacts, notes, schedule, music and more. You don&#8217;t have to carry a bulky planner with erasable ink scribbles in it. Your phone can do it.</p>
<p>2) Get information about anything, anytime, anywhere. Like phone service, your Internet access can be limited but as many times as I&#8217;ve hit a dead spot in my phone service, I have very rarely not been able to get online to access important information from my phone. Need to know the traffic or weather where you&#8217;re heading? Want to compare prices on that great new doodad you&#8217;re planning to buy?  Just last week I used my phone in Blockbuster to figure out what disk a specific episode of Stargate was on so my son could rent it. You can even get GPS.</p>
<p>3) Mange your life. Worried about missing an important call or email? Need to update your blog or Tweet with your colleagues? Nearly every great web-based productivity site has mobile options to make doing your work or managing your projects fast and easy while on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/3-reasons-everyone-needs-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired of Being On Hold? Let LucyPhone Help!</title>
		<link>http://betterlivingontheweb.com/tired-of-being-on-hold-let-lucyphone-help/</link>
		<comments>http://betterlivingontheweb.com/tired-of-being-on-hold-let-lucyphone-help/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:01:36 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home and Family Related]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[LucyPhone]]></category>
		<category><![CDATA[phone calls]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=713</guid>
		<description><![CDATA[Tired of wasting time sitting on hold? LucyPhone can help. In three easy steps you can contact the company you need to talk to and let LucyPhone sit on hold. LucyPhone from Decogram Corporation on Vimeo. 1) Call the company through LucyPhone. It will call you first and then connect you to the company. 2) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftired-of-being-on-hold-let-lucyphone-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftired-of-being-on-hold-let-lucyphone-help%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tired of wasting time sitting on hold? LucyPhone can help. In three easy steps you can contact the company you need to talk to and let LucyPhone sit on hold.<BR><BR><br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7401011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7401011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7401011">LucyPhone</a> from <a href="http://vimeo.com/decogram">Decogram Corporation</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>1) Call the company through LucyPhone. It will call you first and then connect you to the company.</p>
<p>2) Use the company&#8217;s phone menu as you usually would to find the right department. If you&#8217;re put on hold, press **.</p>
<p>3) When an agent come on, LucyPhone calls you back immediately.</p>
<p>To learn more, or use the service, visit <a href="http://www.lucyphone.com/" target="_blank">LucyPhone.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/tired-of-being-on-hold-let-lucyphone-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Planner that Fits Your Style</title>
		<link>http://betterlivingontheweb.com/find-a-planner-that-fits-your-style/</link>
		<comments>http://betterlivingontheweb.com/find-a-planner-that-fits-your-style/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:19:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[schedules]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=697</guid>
		<description><![CDATA[I&#8217;m organizationally challenged, which causes problems because I&#8217;m also a multi-business entrepreneur. I&#8217;m always on the hunt for the perfect planner system that fits how I work. My preference is to see the whole week at a glance and have all my to-dos (personal and professional) listed along side any appointments. I don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ffind-a-planner-that-fits-your-style%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ffind-a-planner-that-fits-your-style%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2009/06/j0405396.jpg"><img class="alignright size-medium wp-image-389" title="Notebook Planner" src="http://betterlivingontheweb.com/wp-content/uploads/2009/06/j0405396-300x214.jpg" alt="" width="300" height="214" /></a>I&#8217;m organizationally challenged, which causes problems because I&#8217;m also a multi-business entrepreneur. I&#8217;m always on the hunt for the perfect planner system that fits how I work. My preference is to see the whole week at a glance and have all my to-dos (personal and professional) listed along side any appointments. I don&#8217;t want to have to turn pages to manage my day because I&#8217;m more likely to not turn the page and therefore miss something. The problem has been that I&#8217;ve never found just the right planner.</p>
<p>If you&#8217;re having the same problem, visit DIYPlanner which has tons of different planner styles&#8230;for free. These planner templates are created by DIYPlanner or its members and uploaded for anyone to use. Planners come in a variety sizes depending on your needs.</p>
<p>The site also offers articles and other resources related to planning. The best way to find the actual planner templates is to click on &#8220;DIYPlanner.com&#8221; or &#8220;Time Management&#8221; in the left hand side bar. But do take some time to read the articles and other information. There is an itneractive community there with lots of great tips and ideas.</p>
<p>To learn more, visit <a href="http://diyplanner.com/" target="_blank"><strong>DIYPLanner.com</strong></a><BR><BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/find-a-planner-that-fits-your-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Easy For Others to Schedule Time with You</title>
		<link>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/</link>
		<comments>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:31:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[schedules]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=664</guid>
		<description><![CDATA[Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook, Google Calendar, and iCal to synchronize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge.png"><img class="alignright size-medium wp-image-665" title="timebridge" src="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge-300x221.png" alt="" width="300" height="221" /></a>Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook,  Google Calendar, and iCal to synchronize your free/busy availability.</p>
<p>For an additional fee, Timebridge&#8217;s Meet With Me also provides a meeting room, web or phone conferencing, and text message reminders to those involved in the meeting.</p>
<p>To learn more, visit<a href="https://app.timebridge.com/lp/meetwithme" target="_blank"> TimeBridge</a>.<BR><BR><!--adsense#468x60text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Setting Using Google Calendar</title>
		<link>http://betterlivingontheweb.com/goal-setting-using-google-calendar/</link>
		<comments>http://betterlivingontheweb.com/goal-setting-using-google-calendar/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:08:32 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=527</guid>
		<description><![CDATA[I love web aps that make my life easier. How ever too many apps can confuse things. That&#8217;s why I love resources like iGoogle in which many of my tools can be accessed in one place. In my hunt for a great goal setting tool, I was concerned about how I would manage yet another [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fgoal-setting-using-google-calendar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fgoal-setting-using-google-calendar%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I love web aps that make my life easier. How ever too many apps can confuse things. That&#8217;s why I love resources like iGoogle in which many of my tools can be accessed in one place.</p>
<p>In my hunt for a great goal setting tool, I was concerned about how I would manage yet another app. Resources like <a href="http://www.43things.com/" target="_blank">43 Things</a> are great not only to set and manage goals, but for the support and social aspect. But I don&#8217;t tend to go back to them once I set them up. If you don&#8217;t use it, it can&#8217;t help you.</p>
<p>So I was intrigued when I found this post from last year on <a href="http://www.wedocreative.com/blog/2008/01/google/google-calendar-as-a-todo-list-task-management-app/" target="_blank">We Do Creative</a> on how to use Google Calendar to manage goals. I love this idea because I do check my calendar on a regular basis. You can not only set your goals, but break them down into milestones and tasks as well. If your goals are a group effort, you can share that particular goal&#8217;s calendar with others as well.</p>
<p>Check out this article, &#8220;<a title="Permanent Link to Google Calendar as a Todo List &amp; Task Management App" rel="bookmark" href="http://www.wedocreative.com/blog/2008/01/workflow/google-calendar-as-a-todo-list-task-management-app/">Google Calendar as a Todo List &amp; Task Management App&#8221; </a>and see if it works for you.<BR><BR><!--adsense#468x60text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/goal-setting-using-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Bulk SMS Messages through Tatango</title>
		<link>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/</link>
		<comments>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:41:50 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms applications]]></category>
		<category><![CDATA[tatango]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=520</guid>
		<description><![CDATA[Need to keep in touch with a group that&#8217;s on the go? Tatango offers a text messaging service that can send your message out to everyone in your group. Messages can be composed and sent from a computer or by phone if you&#8217;re on the go as well.  Depending on the plan, you can a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fsend-bulk-sms-messages-through-tatango%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fsend-bulk-sms-messages-through-tatango%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://betterlivingontheweb.com/wp-content/uploads/2009/03/j0409320-150x150.jpg" alt="Text" title="Text" width="150" height="150" class="alignright size-thumbnail wp-image-246" />Need to keep in touch with a group that&#8217;s on the go? Tatango offers a text messaging service that can send your message out to everyone in your group. Messages can be composed and sent from a computer or by phone if you&#8217;re on the go as well.  Depending on the plan, you can a variety of groups, subgroups and message allotments. Members can use &#8220;keywords&#8221; which allow people to easily join your group via text or through a link online. Current users include athletic teams, religious organizations, real estate agents and sororities.</p>
<p>Tatango offers a free-30 day trial. Plans vary from basic at $19 a month for 400 messages and unlimited members all the way up to the premium for $199 a month for 5000 messages and few other perks (there are two plans in between). To learn more or test out a free trial, visit <strong><a title="Tatango" href="http://tatango.com/" target="_blank">Tatango.com</a></strong><BR><BR><BR><!--adsense#468x60text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based Note Book to Organize Everything</title>
		<link>http://betterlivingontheweb.com/web-based-note-book-to-organize-everything/</link>
		<comments>http://betterlivingontheweb.com/web-based-note-book-to-organize-everything/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:25:59 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[springpadit.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=386</guid>
		<description><![CDATA[As you know, I&#8217;m a productivity nut because I&#8217;m organizationally challenged. I&#8217;m always look for great resources to keep all my tasks, notes and other materials accessible. SpringPadIt.com is a new web-based notebook site that offers all this and more. Much like Google Notes or OneNote, you can create a variety of notes to organize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fweb-based-note-book-to-organize-everything%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fweb-based-note-book-to-organize-everything%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-389" title="Notebook Planner" src="http://betterlivingontheweb.com/wp-content/uploads/2009/06/j0405396-150x150.jpg" alt="Notebook Planner" width="150" height="150" />As you know, I&#8217;m a productivity nut because I&#8217;m organizationally challenged. I&#8217;m always look for great resources to keep all my tasks, notes and other materials accessible. SpringPadIt.com is a new web-based notebook site that offers all this and more. Much like Google Notes or OneNote, you can create a variety of notes to organize tasks and projects. It offers a variety of premade templates such as budget tracker and fitness tracker. A clipping feature lets you clip notes or recipes to save in your note book.  Springpadit also lets you flag (for priority), tag (for easy search), and write note on your notes. It offers drag and drop functionality to move your notes and items around for easy access. A big plus for me is that you can see all your tasks in one place across a variety of notes.</p>
<p>Because its a web-based program, you can also access other web-based resources such as restaurants, contacts, and maps. You can share your notes with others (with other users or through Facebook, Twitter and email) and have reminders emailed or texted (sms) to you or one of your contacts.</p>
<p>My only beef with the program is that I haven&#8217;t found a gadget to add it to iGoogle, and it doesn&#8217;t look like I can text notes into the program from my phone. But for a free service its very robust and easy to use.</p>
<p>Check out <a href="http://www.springpadit.com/" target="_blank">SpringPadIt</a> to learn more.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/web-based-note-book-to-organize-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Your Work Time Wisely?</title>
		<link>http://betterlivingontheweb.com/are-you-using-your-work-time-wisely/</link>
		<comments>http://betterlivingontheweb.com/are-you-using-your-work-time-wisely/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:49:10 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=289</guid>
		<description><![CDATA[Over at Lifehacker there is a simple script that can help you stay on track with your work projects. The scrip will provide a pop-up every 20 minutes asking you if you&#8217;re on task. While such an application could get annoying, if you find that you waste time surfing the net, Twittering, or reading about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fare-you-using-your-work-time-wisely%2F"><br />
