<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living On the Web &#187; Small Business</title>
	<atom:link href="http://betterlivingontheweb.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingontheweb.com</link>
	<description>Make the Web Your Personal Assistant at Work and Home!</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Organize Receipts with Shoeboxed.com</title>
		<link>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/</link>
		<comments>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:08:43 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=799</guid>
		<description><![CDATA[If you run a small business, keeping your receipts organized and accessible helps make tax time easier. And with estimated tax payments coming up soon, now is a good time to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them and get rid of clutter. The information can then be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR><BR>If you run a small business, keeping your receipts organized and accessible helps make tax time easier. And with estimated tax payments coming up soon, now is a good time to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them and get rid of clutter. The information can then be transferred to programs such as Excel, Quickbooks, Freshbooks, Evernote, Quicken, and CSV formats. If you scan and upload your receipts yourself, there is a free option. Or if you&#8217;d like to mail your receipts for scanning or use one of the mobile photo capture and upload options, there is a fee depending on how many receipts a month you upload. There is even an option to upload business cards.</p>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2010/08/shoeboxed.png"><img class="alignnone size-full wp-image-801" title="shoeboxed" src="http://betterlivingontheweb.com/wp-content/uploads/2010/08/shoeboxed.png" alt="" width="663" height="257" /></a></p>
<p>To learn more or sign up for a free trial, check out<a href="http://www.shoeboxed.com/" target="_blank"> ShoeBoxed.com</a>.  Also check out <a href="http://blog.shoeboxed.com/" target="_blank">ShoeBoxed&#8217;s blog</a> for great articles on personal finance, taxes and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Lists Services of Self Employed Parents</title>
		<link>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/</link>
		<comments>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:36:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[self employed parents]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[stay at home mom]]></category>
		<category><![CDATA[stay at home parents]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=3</guid>
		<description><![CDATA[Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is created, the real work is getting the word out. A new website helps self-employed parents by offering a directory that consumers can use to find products and services.</p>
<p><a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a> was started by two work-at-home moms Ally Loprete and Kelli Shand who wanted to help parents find ways to achieve the financial means to stay home or provide more for their children, and to educate consumers about the products and services found through self-employed parents. They provide a searchable directory of businesses through Canada and the United States from which consumers can find local or Internet based businesses from which to shop or find work-at-home opportunities.</p>
<p>To learn more or find a self-employed parent near you, visit <a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make It Easy For Others to Schedule Time with You</title>
		<link>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/</link>
		<comments>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:31:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[schedules]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=664</guid>
		<description><![CDATA[Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook, Google Calendar, and iCal to synchronize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge.png"><img class="alignright size-medium wp-image-665" title="timebridge" src="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge-300x221.png" alt="" width="300" height="221" /></a>Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook,  Google Calendar, and iCal to synchronize your free/busy availability.</p>
<p>For an additional fee, Timebridge&#8217;s Meet With Me also provides a meeting room, web or phone conferencing, and text message reminders to those involved in the meeting.</p>
<p>To learn more, visit<a href="https://app.timebridge.com/lp/meetwithme" target="_blank"> TimeBridge</a>.<BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-5522195430186486";
/* 468x60, created 5/6/08 */
google_ad_slot = "1551907942";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Bulk SMS Messages through Tatango</title>
		<link>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/</link>
		<comments>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:41:50 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms applications]]></category>
		<category><![CDATA[tatango]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=520</guid>
		<description><![CDATA[Need to keep in touch with a group that&#8217;s on the go? Tatango offers a text messaging service that can send your message out to everyone in your group. Messages can be composed and sent from a computer or by phone if you&#8217;re on the go as well.  Depending on the plan, you can a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fsend-bulk-sms-messages-through-tatango%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fsend-bulk-sms-messages-through-tatango%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://betterlivingontheweb.com/wp-content/uploads/2009/03/j0409320-150x150.jpg" alt="Text" title="Text" width="150" height="150" class="alignright size-thumbnail wp-image-246" />Need to keep in touch with a group that&#8217;s on the go? Tatango offers a text messaging service that can send your message out to everyone in your group. Messages can be composed and sent from a computer or by phone if you&#8217;re on the go as well.  Depending on the plan, you can a variety of groups, subgroups and message allotments. Members can use &#8220;keywords&#8221; which allow people to easily join your group via text or through a link online. Current users include athletic teams, religious organizations, real estate agents and sororities.</p>
<p>Tatango offers a free-30 day trial. Plans vary from basic at $19 a month for 400 messages and unlimited members all the way up to the premium for $199 a month for 5000 messages and few other perks (there are two plans in between). To learn more or test out a free trial, visit <strong><a title="Tatango" href="http://tatango.com/" target="_blank">Tatango.com</a></strong><BR><BR><BR><!--adsense#468x60text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/send-bulk-sms-messages-through-tatango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Password Recovery</title>
		<link>http://betterlivingontheweb.com/excel-password-recovery/</link>
		<comments>http://betterlivingontheweb.com/excel-password-recovery/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:36:01 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Excel password recovery]]></category>
		<category><![CDATA[password recovery]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=459</guid>
		<description><![CDATA[There is an old adage that says, &#8220;You can never be too safe.&#8221; When it comes to the digital world, it&#8217;s very true. Cyber hackers and hijackers are lurking everywhere to steal digital information. And while it&#8217;s a piece of cake for them to get passwords and other sensitive information, for the rest of us, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fexcel-password-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fexcel-password-recovery%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There is an old adage that says, &#8220;You can never be too safe.&#8221; When it comes to the digital world, it&#8217;s very true. Cyber hackers and hijackers are lurking everywhere to steal digital information. And while it&#8217;s a piece of cake for them to get passwords and other sensitive information, for the rest of us, keeping track of login information is a hassle especially since everything needs its own password. It&#8217;s too much and eventually passwords get forgotten.<br />
<img class="alignright size-medium wp-image-461" title="excelpassword" src="http://betterlivingontheweb.com/wp-content/uploads/2009/09/excelpassword-279x300.png" alt="excelpassword" width="279" height="300" /><br />
Forgetting a password isn&#8217;t that big of deal when you&#8217;re online as there is usually a way to retrieve it or reset it, but what if you&#8217;ve password protected your documents? Well if it&#8217;s an Excel document, you&#8217;re in luck.</p>
<p>Excel allows users to password protect entire documents or individual workbooks. You can even allow people to read the document but not make changes without a password. So what happens if a colleague moves without giving you the password to his work-related Excel doc? Or you simply forget your password? Over at Petri IT Knowledge Base you can find complete details and a free download for <a title="Excel Password Recovery" href="http://www.petri.co.il/excel-password-recovery.htm" target="_blank">Excel Password Recovery</a>. It takes you step-by-step through two recovery options and even provides an alternative Pro solution if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/excel-password-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navigating the Confusing World of Web Hosting</title>
		<link>http://betterlivingontheweb.com/navigating-the-confusing-world-of-web-hosting/</link>
		<comments>http://betterlivingontheweb.com/navigating-the-confusing-world-of-web-hosting/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:18:51 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[webhostingreport.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=455</guid>
		<description><![CDATA[Bandwidth, transfer allowance, CGI, SQL and so on and so on. Knowing what these mean is only part of the work that goes into selecting a web host. You also need to know if and how much of these you need. Then there is price and level of technical support. You need a notebook to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnavigating-the-confusing-world-of-web-hosting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnavigating-the-confusing-world-of-web-hosting%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bandwidth, transfer allowance, CGI, SQL and so on and so on. Knowing what these mean is only part of the work that goes into selecting a web host. You also need to know if and how much of these you need. Then there is price and level of technical support. You need a notebook to keep track of all the features of each web host in order to compare. Or you can visit WebHostingReport.com.</p>
<p>WebHostingReport.com evaluates and ranks web hosts on a variety of factors to help you pick the best one for your needs. It evaluates hosting based on price, uptime, customer service, and user feedback.</p>
<p>Looking for <a href="http://www.webhostingreport.com/best-domain-hosting.html" target="_blank">domain hosting</a>?  WebHostingReport.com lists its top five and includes a review so you can see why it liked it. It also ranks web hosts that provide <a href="http://www.webhostingreport.com/best-dedicated-hosting.html" target="_blank">dedictated web hosting</a> if you don&#8217;t want to share servers with other websites. Or if price is an issue, you can search for <a href="http://www.webhostingreport.com/best-cheap-web-hosting.html" target="_blank">cheap hosting</a>.</p>
<p>More than just ranking and reviewing web hosts though, WebHostingReport.com also provides information for beginners, tips on choosing a web host, and advice on why free hosting is not a good idea. Its a great resource for learning about web hosting as well as advice on choosing the web host that will best fit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/navigating-the-confusing-world-of-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support Isn&#8217;t Just for When Things Go Wrong</title>
		<link>http://betterlivingontheweb.com/it-support-isnt-just-for-when-things-go-wrong/</link>
		<comments>http://betterlivingontheweb.com/it-support-isnt-just-for-when-things-go-wrong/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:02:50 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=433</guid>
		<description><![CDATA[During my vacation my blog went down. The situation was made worse by the fact that I was not staying in a place with wi-fi. It took me half a day to get to a location (a library) to get online to figure out what happened. Even worse, the fix was more complicated and time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fit-support-isnt-just-for-when-things-go-wrong%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fit-support-isnt-just-for-when-things-go-wrong%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-434" title="computerproblems" src="http://betterlivingontheweb.com/wp-content/uploads/2009/08/computerproblems.jpg" alt="computerproblems" width="263" height="192" />During my vacation my blog went down. The situation was made worse by the fact that I was not staying in a place with wi-fi. It took me half a day to get to a location (a library) to get online to figure out what happened. Even worse, the fix was more complicated and time consuming than I wanted to deal with. So I paid someone to fix it for me. But had I had IT support on board already, it would have discovered and fixed the problem leaving me free to enjoy my vacation.</p>
<p>So how do you find great IT support?  <a href="http://www.dcgla.com/it-support-los-angeles/it-consulting-los-angeles.html" target="_blank">IT Support Los Angeles</a> has a great article on &#8220;6 Things You Need to Know When Choosing a Partner for IT Support and IT Consulting&#8221;. It not only emphasizes the importance of accessible help personnel when needed, but also having your systems monitored and issues resolved remotely when needed.</p>
<p>In fact, I wish I lived in the Los Angeles area as <a href="http://www.dcgla.com/los-angeles-computer-consulting.html" target="_blank">IT consulting Los Angeles</a> has a great maintenance care program that could have saved me time, hassle and worry while I was on vacation. In small business, there is so much focus on marketing, sales and product or service delivery, that often the maintenance of systems is overlooked&#8230;until it goes down. Although we know technology can cause problems, we don&#8217;t anticipate them or have safe guards for when they go on the fritz. The problem is that when technology does fail, often everything else about the business comes to a stop.</p>
<p>But with a resources such as the Dependable Computer Guys of LA, your IT systems can be monitored and serviced to avoid problems that can put your business on hold. It provides a team of IT people who provide weekly maintenance on servers and systems, remote support for servers and work stations, and they can even assess your company&#8217;s need to determine the best IT solutions to maximize your business. It is an ideal resource for <a href="http://www.dcgla.com/" target="_blank">small business computer service</a> in the Los Angeles area.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/it-support-isnt-just-for-when-things-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Someone Stealing Your Image?</title>
		<link>http://betterlivingontheweb.com/is-someone-stealing-your-image/</link>
		<comments>http://betterlivingontheweb.com/is-someone-stealing-your-image/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:56:05 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Tineye.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=425</guid>
		<description><![CDATA[A couple of years ago I was checking my web stats and noticed that one URL seemed to making a lot of hits on one of my graphics. Visiting the site I discovered it was using my logo as its own. This was potentially very bad for me as my site was about finding legitimate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fis-someone-stealing-your-image%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fis-someone-stealing-your-image%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of years ago I was checking my web stats and noticed that one URL seemed to making a lot of hits on one of my graphics. Visiting the site I discovered it was using my logo as its own. This was potentially very bad for me as my site was about finding legitimate work-at-home opportunities and the site that was stealing my logo was a scam. People who didn&#8217;t know better would think that I was promoting the scam or at the very least endorsing it. It could have ruined my credibility.</p>
<p>Copyright infringement is rampant on the Internet, and its hard to know what materials are being stolen and where they are posted. But at TinEye.com you can an least find out if your logo, image, or other graphics are being used somewhere other than where you placed them.</p>
<p><a href="http://tineye.com/" target="_blank">TinEye</a> has an easy to use image search engine for graphics. Just upload the graphic or give the URL of the graphic and it will show you where else the graphic is being used. You may be surprised to find your pretty mug showing up on a different  site! Or your logo!</p>
<p>To learn more visit <a href="http://tineye.com/" target="_blank">TinEye.com</a></p>
<p><div id="attachment_426" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-426" title="tineye" src="http://betterlivingontheweb.com/wp-content/uploads/2009/08/tineye.jpg" alt="tineye" width="500" height="333" /><p class="wp-caption-text">Results of a search on my photo image. Sparkplugging has permission to use this photo.</p></div><BR><BR><!--adsense#250X250text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/is-someone-stealing-your-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Any Package from One Site</title>
		<link>http://betterlivingontheweb.com/track-any-package-from-one-site/</link>
		<comments>http://betterlivingontheweb.com/track-any-package-from-one-site/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:53:36 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[package tracking]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=400</guid>
		<description><![CDATA[The major package shipping companies provide tracking services, but you have to know the URL of each site&#8217;s tracking page to use it. Or you can use PackTrack.com to trace a package from USPS, UPS or DHL. It&#8217;s a no-frills site so it won&#8217;t confuse you or slow you down. Its features include: Customizable quick-access [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftrack-any-package-from-one-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftrack-any-package-from-one-site%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-401" title="package" src="http://betterlivingontheweb.com/wp-content/uploads/2009/06/j0406775-150x150.jpg" alt="package" width="150" height="150" />The major package shipping companies provide tracking services, but you have to know the URL of each site&#8217;s tracking page to use it. Or you can use PackTrack.com to trace a package from USPS, UPS or DHL. It&#8217;s a no-frills site so it won&#8217;t confuse you or slow you down. Its features include:</p>
<ul>
<li>Customizable quick-access buttons.</li>
<li>Package tracking log for fast re-tracking.</li>
<li>Access to multiple carriers&#8217; tracking on one fast-loading web page.</li>
</ul>
<p>PackTrack is free to use! To learn more, visit <a href="http://www.packtrack.com/" target="_blank">Packtrack.com</a>.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/track-any-package-from-one-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Legal Forms Free</title>
		<link>http://betterlivingontheweb.com/create-legal-forms-free/</link>
		<comments>http://betterlivingontheweb.com/create-legal-forms-free/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:08:40 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[legal forms]]></category>
		<category><![CDATA[whichdraft.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=374</guid>
		<description><![CDATA[Ever need a contract or other legal form, but don&#8217;t want to hire an lawyer? WhichDraft allows you to automatically create legal forms for free. The site makes it easy by offering wizards to help you put your form together.  WhichDraft has a database of pre-made legal forms in a variety of categories or you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-legal-forms-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-legal-forms-free%2F&amp;source=ltruex&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever need a contract or other legal form, but don&#8217;t want to hire an lawyer? WhichDraft allows you to automatically create legal forms for free. The site makes it easy by offering wizards to help you put your form together.  WhichDraft has a database of pre-made legal forms in a variety of categories or you can search for documents created by other users. You save your form and even share it with others.</p>
<p>WhichDraft is NOT a lawyer nor does it offer legal advice. But it does offer self-directed assistance to creating legal documents. Learn more by visiting <a href="http://www.whichdraft.com/" target="_blank">WhichDraft.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/create-legal-forms-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
