<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living On the Web &#187; Small Business</title>
	<atom:link href="http://betterlivingontheweb.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingontheweb.com</link>
	<description>Make the Web Your Personal Assistant at Work and Home!</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Someone Stealing Your Image?</title>
		<link>http://betterlivingontheweb.com/is-someone-stealing-your-image/</link>
		<comments>http://betterlivingontheweb.com/is-someone-stealing-your-image/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:56:05 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[Tineye.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=425</guid>
		<description><![CDATA[A couple of years ago I was checking my web stats and noticed that one URL seemed to making a lot of hits on one of my graphics. Visiting the site I discovered it was using my logo as its own. This was potentially very bad for me as my site was about finding legitimate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fis-someone-stealing-your-image%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fis-someone-stealing-your-image%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of years ago I was checking my web stats and noticed that one URL seemed to making a lot of hits on one of my graphics. Visiting the site I discovered it was using my logo as its own. This was potentially very bad for me as my site was about finding legitimate work-at-home opportunities and the site that was stealing my logo was a scam. People who didn&#8217;t know better would think that I was promoting the scam or at the very least endorsing it. It could have ruined my credibility.</p>
<p>Copyright infringement is rampant on the Internet, and its hard to know what materials are being stolen and where they are posted. But at TinEye.com you can an least find out if your logo, image, or other graphics are being used somewhere other than where you placed them.</p>
<p><a href="http://tineye.com/" target="_blank">TinEye</a> has an easy to use image search engine for graphics. Just upload the graphic or give the URL of the graphic and it will show you where else the graphic is being used. You may be surprised to find your pretty mug showing up on a different  site! Or your logo!</p>
<p>To learn more visit <a href="http://tineye.com/" target="_blank">TinEye.com</a></p>
<div id="attachment_426" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-426" title="tineye" src="http://betterlivingontheweb.com/wp-content/uploads/2009/08/tineye.jpg" alt="tineye" width="500" height="333" /><p class="wp-caption-text">Results of a search on my photo image. Sparkplugging has permission to use this photo.</p></div>
<p><!--adsense#250X250text--></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/is-someone-stealing-your-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Money for Your Creative Project from Kickstarter</title>
		<link>http://betterlivingontheweb.com/get-money-for-your-creative-project-from-kickstarter/</link>
		<comments>http://betterlivingontheweb.com/get-money-for-your-creative-project-from-kickstarter/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:12:24 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=1026</guid>
		<description><![CDATA[Are you a fledgling artist, filmmaker, musician, writer or creative soul? Need some cash to pursue your creative project? Then check out Kickstarter, which touts itself as the largest funding platform for creative projects in the world. Don&#8217;t worry that investors will have part ownership of your project. Through Kickstarter you keep 100% ownership over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fget-money-for-your-creative-project-from-kickstarter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fget-money-for-your-creative-project-from-kickstarter%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2011/10/kickstarter.png"><img class="alignleft size-full wp-image-1027" title="kickstarter" src="http://betterlivingontheweb.com/wp-content/uploads/2011/10/kickstarter.png" alt="" width="174" height="46" /></a>Are you a fledgling artist, filmmaker, musician, writer or creative soul? Need some cash to pursue your creative project? Then check out Kickstarter, which touts itself as the largest funding platform for creative projects in the world. Don&#8217;t worry that investors will have part ownership of your project. Through Kickstarter you keep 100% ownership over your work.  Instead, investors are thanked or compensated in other ways such as copies of the completed project. Current projects include documentaries, game boards, comics, art app for iPad and more.</p>
<p>If you don&#8217;t have a project, but are interested in supporting artists, Kickstarter has thousands of project looking for your help.</p>
<p>To learn more, visit <a title="Kickstarter" href="http://www.kickstarter.com/" target="_blank">Kickstarter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/get-money-for-your-creative-project-from-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize Receipts with Shoeboxed.com</title>
		<link>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/</link>
		<comments>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:08:43 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Hassle Free]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=799</guid>
		<description><![CDATA[If you run a small business, keeping your receipts organized and accessible helps make tax time easier. If you run a business or freelance in which you need to pay estimated tax payments four times a year, you may want to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Forganize-receipts-with-shoeboxed-com%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you run a small business, keeping your receipts organized and accessible helps make tax time easier. If you run a business or freelance in which you need to pay estimated tax payments four times a year, you may want to check out Shoeboxed.com, where you can mail-in or upload your receipts to organize them and get rid of clutter. The information can then be transferred to programs such as Excel, Quickbooks, Freshbooks, Evernote, Quicken, and CSV formats. If you scan and upload your receipts yourself, the service is free. Or you can mail your receipts and Shoeboxed will scan them for you. You can even scan and upload using your phone. Fees for expanded services depend on how many receipts a month you upload. There is even an option to upload business cards.</p>
<p>To learn more or get started for free, visit <a href="http://www.anrdoezrs.net/6t97y1A719PTQZQUZSPRQVZWYTY" target="_blank">ShoeBoxed.com.</a> Also check out <a href="http://blog.shoeboxed.com/" target="_blank">ShoeBoxed&#8217;s blog</a> for great articles on personal finance, taxes and more.<br />
<a href="http://www.anrdoezrs.net/d1111zw41w3JNKTKOTMJLKRSRLSR" target="_blank"><br />
<img src="http://www.awltovhc.com/7p121tkocig152B26B41329A93A9" border="0" alt="Take the work out of paperwork - Shoeboxed" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/organize-receipts-with-shoeboxed-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Assist Offers FREE Tools for Your Business</title>
		<link>http://betterlivingontheweb.com/entrepreneur-assist-offers-free-tools-for-your-business/</link>
		<comments>http://betterlivingontheweb.com/entrepreneur-assist-offers-free-tools-for-your-business/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:54:14 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur assist]]></category>
		<category><![CDATA[entrepreneur.com]]></category>
		<category><![CDATA[office tools]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=19</guid>
		<description><![CDATA[When I first started my business, I paid a fortune in tools and services to get it up and running. MS Office Suite cost hundreds of dollars. Then there were the planners, form templates and a host of other tools and services each with a fairly hefty fee. Today the Internet offers many of these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fentrepreneur-assist-offers-free-tools-for-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fentrepreneur-assist-offers-free-tools-for-your-business%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense#468x60text--><BR><BR>When I first started my business, I paid a fortune in tools and services to get it up and running. MS Office Suite cost hundreds of dollars. Then there were the planners, form templates and a host of other tools and services each with a fairly hefty fee.</p>
<p>Today the Internet offers many of these tools and services at an affordable price. Entrepreneur offers most of them for free. Entrepreneur Assist is a one-stop virtual officer where you can:</p>
<ul>
<li>Create text documents, spreadsheets and presentations.</li>
<li>Customize and use business form templates.</li>
<li>Hold live online meetings with customers and colleagues.</li>
<li>Schedule events and reminders.</li>
<li>Build your business plan.</li>
</ul>
<p>You can even read and save articles from Entrepreneur.com as well as read free business related books.</p>
<p>The templates menu is vast including samples of accounting forms, starting a business checklists, sales receipts, business plans and more. The book selection is small but offers resources in retirement planning, project planning, marketing and more.</p>
<p>The appeal of Entrepreneur Assist is the ability to have a variety of office tools and service all in one spot. In a single sitting you can print out an invoice, write a letter, read and save an article, create your schedule and host an online meeting all from one site.</p>
<p>To learn more or sign up, visit <a href="http://assist.entrepreneur.com/" target="_blank">Entrepreneur Assist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/entrepreneur-assist-offers-free-tools-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Legal Forms Free</title>
		<link>http://betterlivingontheweb.com/create-legal-forms-free/</link>
		<comments>http://betterlivingontheweb.com/create-legal-forms-free/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:08:40 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[legal forms]]></category>
		<category><![CDATA[whichdraft.com]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=374</guid>
		<description><![CDATA[Ever need a contract or other legal form, but don&#8217;t want to hire an lawyer? WhichDraft allows you to automatically create legal forms for free. The site makes it easy by offering wizards to help you put your form together.  WhichDraft has a database of pre-made legal forms in a variety of categories or you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-legal-forms-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcreate-legal-forms-free%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense#468x60text--><BR>Ever need a contract or other legal form, but don&#8217;t want to hire an lawyer? WhichDraft allows you to automatically create legal forms for free. The site makes it easy by offering wizards to help you put your form together.  WhichDraft has a database of pre-made legal forms in a variety of categories or you can search for documents created by other users. You save your form and even share it with others.</p>
<p>WhichDraft is NOT a lawyer nor does it offer legal advice. But it does offer self-directed assistance to creating legal documents. Learn more by visiting <a href="http://www.whichdraft.com/" target="_blank">WhichDraft.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/create-legal-forms-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Your Email&#8217;s Tone Before You Send</title>
		<link>http://betterlivingontheweb.com/check-your-emails-tone-before-you-send/</link>
		<comments>http://betterlivingontheweb.com/check-your-emails-tone-before-you-send/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:01:58 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Home and Family Related]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=913</guid>
		<description><![CDATA[Have you ever sent what you thought was a nice email, only to get a curt response? According to ToneCheck nearly 50% of all email is misinterpreted. I don&#8217;t doubt this. I&#8217;ve seen more than a few email-group discussions fall completely apart because of mis-communication. Fortunately ToneCheck offers a service that will evaluate your email [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcheck-your-emails-tone-before-you-send%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcheck-your-emails-tone-before-you-send%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense#468x60text--></p>
<p><a href="http://tonecheck.com/" target="_blank"><img class="alignright size-full wp-image-914" title="tonecheck" src="http://betterlivingontheweb.com/wp-content/uploads/2011/01/tonecheck.jpg" alt="" width="297" height="51" /></a>Have you ever sent what you thought was a nice email, only to get a curt response? According to ToneCheck nearly 50% of all email is misinterpreted. I don&#8217;t doubt this. I&#8217;ve seen more than a few email-group discussions fall completely apart because of mis-communication.</p>
<p>Fortunately ToneCheck offers a service that will evaluate your email on its tone and provide suggestions if some words have a potential for mis-interpretation. ToneCheck &#8220;&#8230; evaluates words and phrases for the intensity of 8 primary emotions,  allowing you to make corrections and adjust the overall tone before you  send the wrong message.&#8221;</p>
<p>To test your tone or learn more, visit<strong> <a href="http://tonecheck.com/" target="_blank">ToneCheck.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/check-your-emails-tone-before-you-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Any Package from One Site</title>
		<link>http://betterlivingontheweb.com/track-any-package-from-one-site/</link>
		<comments>http://betterlivingontheweb.com/track-any-package-from-one-site/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:53:36 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[package tracking]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=400</guid>
		<description><![CDATA[The major package shipping companies provide tracking services, but you have to know the URL of each site&#8217;s tracking page to use it. Or you can use PackTrack.com to trace a package from USPS, UPS or DHL. It&#8217;s a no-frills site so it won&#8217;t confuse you or slow you down. Its features include: Customizable quick-access [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftrack-any-package-from-one-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Ftrack-any-package-from-one-site%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense--><BR><BR><img class="alignright size-thumbnail wp-image-401" title="package" src="http://betterlivingontheweb.com/wp-content/uploads/2009/06/j0406775-150x150.jpg" alt="package" width="150" height="150" />The major package shipping companies provide tracking services, but you have to know the URL of each site&#8217;s tracking page to use it. Or you can use PackTrack.com to trace a package from USPS, UPS or DHL. It&#8217;s a no-frills site so it won&#8217;t confuse you or slow you down. Its features include:</p>
<ul>
<li>Customizable quick-access buttons.</li>
<li>Package tracking log for fast re-tracking.</li>
<li>Access to multiple carriers&#8217; tracking on one fast-loading web page.</li>
</ul>
<p>PackTrack is free to use! To learn more, visit <a href="http://www.packtrack.com/" target="_blank">Packtrack.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/track-any-package-from-one-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Afford MS Office? Get OpenOffice for Free!</title>
		<link>http://betterlivingontheweb.com/cant-afford-ms-office-get-openoffice-for-free/</link>
		<comments>http://betterlivingontheweb.com/cant-afford-ms-office-get-openoffice-for-free/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:42:37 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[open office]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[work processing]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=10</guid>
		<description><![CDATA[Microsoft Word and Excel are the most common document creation software used by home based workers. But at several hundred dollars a pop, it can price you right out of working at home. Not to worry. OpenOffice.org offers free wordprocessing and spreadsheet software. It doesn’t have all the features found in Word (has anyone used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcant-afford-ms-office-get-openoffice-for-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fcant-afford-ms-office-get-openoffice-for-free%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--adsense#468x60text--><BR><BR>Microsoft Word and Excel are the most common document creation software used by home based workers. But at several hundred dollars a pop, it can price you right out of working at home. Not to worry. OpenOffice.org offers free wordprocessing and spreadsheet software. It doesn’t have all the features found in Word (has anyone used <em>ALL</em> the features in Word?), but it offers good document creation with the ability to be shared and modified by Word users as well. And did I mention its free?</p>
<p>Learn more and download <a href="http://www.openoffice.org/index.html" target="_blank">OpenOffice.org here.<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/cant-afford-ms-office-get-openoffice-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Lists Services of Self Employed Parents</title>
		<link>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/</link>
		<comments>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:36:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[self employed parents]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[stay at home mom]]></category>
		<category><![CDATA[stay at home parents]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=3</guid>
		<description><![CDATA[Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fnew-website-lists-services-of-self-employed-parents%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Self-employment particularly among women, many of whom are mothers, is growing at a fast rate, faster even than men owned business. While many begin their work-at-home search hoping to find a job, starting a business is probably the fastest and easies way to start making money at home. But once the product or service is created, the real work is getting the word out. A new website helps self-employed parents by offering a directory that consumers can use to find products and services.</p>
<p><a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a> was started by two work-at-home moms Ally Loprete and Kelli Shand who wanted to help parents find ways to achieve the financial means to stay home or provide more for their children, and to educate consumers about the products and services found through self-employed parents. They provide a searchable directory of businesses through Canada and the United States from which consumers can find local or Internet based businesses from which to shop or find work-at-home opportunities.</p>
<p>To learn more or find a self-employed parent near you, visit <a href="http://www.ourmilkmoney.com/home" target="_blank">Our Milk Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/new-website-lists-services-of-self-employed-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make It Easy For Others to Schedule Time with You</title>
		<link>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/</link>
		<comments>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:31:48 +0000</pubDate>
		<dc:creator>ltruex</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[schedules]]></category>

		<guid isPermaLink="false">http://betterlivingontheweb.com/?p=664</guid>
		<description><![CDATA[Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook, Google Calendar, and iCal to synchronize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetterlivingontheweb.com%2Fmake-it-easy-for-others-to-schedule-time-with-you%2F&amp;source=ltruex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge.png"><img class="alignright size-medium wp-image-665" title="timebridge" src="http://betterlivingontheweb.com/wp-content/uploads/2010/03/timebridge-300x221.png" alt="" width="300" height="221" /></a>Timebridge is offer a free resource that makes it easy for people see your availability and schedule time with you.  The great thing about this resource is that it doesn&#8217;t reveal the details of your schedule, only the times that you&#8217;re &#8220;available&#8221; or &#8220;busy&#8221;.  Further is works with Outlook,  Google Calendar, and iCal to synchronize your free/busy availability.</p>
<p>For an additional fee, Timebridge&#8217;s Meet With Me also provides a meeting room, web or phone conferencing, and text message reminders to those involved in the meeting.</p>
<p>To learn more, visit<a href="https://app.timebridge.com/lp/meetwithme" target="_blank"> TimeBridge</a>.<BR><BR><!--adsense#468x60text--><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://betterlivingontheweb.com/make-it-easy-for-others-to-schedule-time-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

